Courses and Cost
| All our courses are two days long. Please view our attached schedule for details. |
||||||
| Course Name | Cost P/Person | VAT | Total | Total incl VAT | ||
| Step 1 | Earned Value I | R 3,000.00 | R 420.00 | R 3,420.00 | ||
| Step 2 | Earned Value II | R 3,000.00 | R 420.00 | R 3,420.00 | ||
| R 6,840.00 | ||||||
| Step 3 | Earned Value III | R 3,700.00 | R 518.00 | R 4,218.00 | ||
| Step 4 | Earned Value IV | R 3,700.00 | R 518.00 | R 4,218.00 | ||
| R 8,436.00 | ||||||
| Step 5 | Earned Value IV | R 4,500.00 | R 630.00 | R 5,130.00 | ||
| Step 6 | Earned Value VI | R 4,500.00 | R 630.00 | R 5,130.00 | ||
| R 10,260.00 | ||||||
| Step 7 | Morning Workshop Earned Value Professional | |||||
| R 1,000.00 | R 140.00 | R 1,140.00 | R 1,140.00 | |||
| Totals : | R 23,400.00 | R 3,276.00 | R 26,676.00 | R 26,676.00 | ||
| Step 9 |
AACEI International Certified Cost Engineer / Certified Cost Consultant Certification |
|||||
| Members of SAPCI | US$ 295.00 |
|||||
| Non-Members of SAPCI | US$ 345.00 |
|||||
| Please Note: All Examination fees are payable to AACE | ||||||

